Excel 2016: Core Data Analysis, Manipulation, and Presentation

Here you have the best Microsoft 77-727 practice exam questions

  • You have 4 total questions to study from
  • Each page has 5 questions, making a total of 1 pages
  • You can navigate through the pages using the buttons at the bottom
  • This questions were last updated on December 13, 2025
  • This site is not affiliated with or endorsed by Microsoft.
Question 1 of 4
SIMULATION -

Project 1 of 7: Tailspin Toys -

Overview -
You recently opened an online toy store. You have sold products to 500 individual customers. You are evaluating customer data and order data.
Exam 77-727: Question 1 - Image 1
Exam 77-727: Question 1 - Image 2
Exam 77-727: Question 1 - Image 3
Exam 77-727: Question 1 - Image 4
Exam 77-727: Question 1 - Image 5
Exam 77-727: Question 1 - Image 6
Exam 77-727: Question 1 - Image 7
Exam 77-727: Question 1 - Image 8
Exam 77-727: Question 1 - Image 9
Exam 77-727: Question 1 - Image 10
Exam 77-727: Question 1 - Image 11
Exam 77-727: Question 1 - Image 12
Exam 77-727: Question 1 - Image 13
Exam 77-727: Question 1 - Image 14
Exam 77-727: Question 1 - Image 15
Exam 77-727: Question 1 - Image 16
Exam 77-727: Question 1 - Image 17
Exam 77-727: Question 1 - Image 18
Exam 77-727: Question 1 - Image 19
Exam 77-727: Question 1 - Image 20
Exam 77-727: Question 1 - Image 21
Exam 77-727: Question 1 - Image 22
Exam 77-727: Question 1 - Image 23
Exam 77-727: Question 1 - Image 24
Exam 77-727: Question 1 - Image 25
Exam 77-727: Question 1 - Image 26
Exam 77-727: Question 1 - Image 27
Exam 77-727: Question 1 - Image 28
Exam 77-727: Question 1 - Image 29
Exam 77-727: Question 1 - Image 30
On the "Customers" worksheet, format the table so that every other row is shaded. Use a technique that automatically updates the formatting if you insert a new row.
Correct Answer:

Question 2 of 4
SIMULATION -

Project 1 of 7: Tailspin Toys -

Overview -
You recently opened an online toy store. You have sold products to 500 individual customers. You are evaluating customer data and order data.
Exam 77-727: Question 2 - Image 1
Exam 77-727: Question 2 - Image 2
Exam 77-727: Question 2 - Image 3
Exam 77-727: Question 2 - Image 4
Exam 77-727: Question 2 - Image 5
Exam 77-727: Question 2 - Image 6
Exam 77-727: Question 2 - Image 7
Exam 77-727: Question 2 - Image 8
Exam 77-727: Question 2 - Image 9
Exam 77-727: Question 2 - Image 10
Exam 77-727: Question 2 - Image 11
Exam 77-727: Question 2 - Image 12
Exam 77-727: Question 2 - Image 13
Exam 77-727: Question 2 - Image 14
Exam 77-727: Question 2 - Image 15
Exam 77-727: Question 2 - Image 16
Exam 77-727: Question 2 - Image 17
Exam 77-727: Question 2 - Image 18
Exam 77-727: Question 2 - Image 19
Exam 77-727: Question 2 - Image 20
Exam 77-727: Question 2 - Image 21
Exam 77-727: Question 2 - Image 22
Exam 77-727: Question 2 - Image 23
Exam 77-727: Question 2 - Image 24
Exam 77-727: Question 2 - Image 25
Exam 77-727: Question 2 - Image 26
Exam 77-727: Question 2 - Image 27
Exam 77-727: Question 2 - Image 28
Exam 77-727: Question 2 - Image 29
Exam 77-727: Question 2 - Image 30
On the "Customers" worksheet, sort the table to order the records by the "CountryOrRegion" field, with customers in the United States first and customers in
Canada second.
Then sort the customers in each country alphabetically (from A to Z) by the "StateOrProvince" field.
Finally, sort the customers in each state or province in ascending order by the "˜PostalCode" field.
Correct Answer:

Question 3 of 4
SIMULATION -

Project 1 of 7: Tailspin Toys -

Overview -
You recently opened an online toy store. You have sold products to 500 individual customers. You are evaluating customer data and order data.
Exam 77-727: Question 3 - Image 1
Exam 77-727: Question 3 - Image 2
Exam 77-727: Question 3 - Image 3
Exam 77-727: Question 3 - Image 4
Exam 77-727: Question 3 - Image 5
Exam 77-727: Question 3 - Image 6
Exam 77-727: Question 3 - Image 7
Exam 77-727: Question 3 - Image 8
Exam 77-727: Question 3 - Image 9
Exam 77-727: Question 3 - Image 10
Exam 77-727: Question 3 - Image 11
Exam 77-727: Question 3 - Image 12
Exam 77-727: Question 3 - Image 13
Exam 77-727: Question 3 - Image 14
Exam 77-727: Question 3 - Image 15
Exam 77-727: Question 3 - Image 16
Exam 77-727: Question 3 - Image 17
Exam 77-727: Question 3 - Image 18
Exam 77-727: Question 3 - Image 19
Exam 77-727: Question 3 - Image 20
Exam 77-727: Question 3 - Image 21
Exam 77-727: Question 3 - Image 22
Exam 77-727: Question 3 - Image 23
Exam 77-727: Question 3 - Image 24
Exam 77-727: Question 3 - Image 25
Exam 77-727: Question 3 - Image 26
Exam 77-727: Question 3 - Image 27
Exam 77-727: Question 3 - Image 28
Exam 77-727: Question 3 - Image 29
Exam 77-727: Question 3 - Image 30
On the "Customers" worksheet, enter a formula in cell N2 that uses an Excel function to return the average age of the customers based on the values in the
"CurrentAge" column.
Correct Answer:

Question 4 of 4
SIMULATION -

Project 1 of 7: Tailspin Toys -

Overview -
You recently opened an online toy store. You have sold products to 500 individual customers. You are evaluating customer data and order data.
Exam 77-727: Question 4 - Image 1
Exam 77-727: Question 4 - Image 2
Exam 77-727: Question 4 - Image 3
Exam 77-727: Question 4 - Image 4
Exam 77-727: Question 4 - Image 5
Exam 77-727: Question 4 - Image 6
Exam 77-727: Question 4 - Image 7
Exam 77-727: Question 4 - Image 8
Exam 77-727: Question 4 - Image 9
Exam 77-727: Question 4 - Image 10
Exam 77-727: Question 4 - Image 11
Exam 77-727: Question 4 - Image 12
Exam 77-727: Question 4 - Image 13
Exam 77-727: Question 4 - Image 14
Exam 77-727: Question 4 - Image 15
Exam 77-727: Question 4 - Image 16
Exam 77-727: Question 4 - Image 17
Exam 77-727: Question 4 - Image 18
Exam 77-727: Question 4 - Image 19
Exam 77-727: Question 4 - Image 20
Correct Answer: