Exam 301b All QuestionsBrowse all questions from this exam
Question 109

Given:

Filesystem Size Used Avail Use% Mounted on

/dev/md11 248M 248M 0 100% /

/dev/md13 3.0G 76M 2.8G 3% /config

/dev/md12 1.7G 1.1G 476M 71% /usr

/dev/md14 3.0G 214M 2.6G 8% /var

/dev/md0 30G 2.2G 26G 8% /shared

/dev/md1 6.9G 288M 6.3G 5% /var/log

none 3.9G 452K 3.9G 1% /dev/shm

none 3.9G 19M 3.9G 1% /var/tmstat

none 3.9G 1.2M 3.9G 1% /var/run

prompt 4.0M 12K 4.0M 1% /var/prompt

/dev/md15 12G 8.3G 3.1G 74% /var/lib/mysql

Which command is used to produce this output?

    Correct Answer: A

    The command used to produce the given output is 'df'. The 'df' (disk free) command in Unix and Unix-like operating systems is used to display information about the amount of available disk space on the mounted filesystems. The output provided shows the filesystem, size, used space, available space, and usage percentage, which is the typical output format of the 'df' command.

Discussion
adrguimOption: A

df = disk free

GVKDOption: A

A - Correct